Phase 1 Storage Available Now

Don’t Wait!

With only 3 storage units remaining in Phase 1, now is the time to act.

Site Plan Rendering - All renderings are conceptual and subject to change throughout the building process.

Garage Storage

Unit Sizes

Unit 1 25’ X 20’ 500 SQ FT

Unit 2 25’ X 20’ 500 SQ FT

Unit 3 25’ X 20’ 500 SQ FT

Unit 4 25’ X 20’ 500 SQ FT

Unit 5 25’ X 20’ 500 SQ FT

Unit 11 25’ X 50’ 1,250 SQ FT

Unit 12 25’ X 50’ 1,250 SQ FT

Unit 13 25’ X 50’ 1,250 SQ FT

Unit 14 25’ X 50’ 1,250 SQ FT

Unit 15 25’ X 50’ 1,250 SQ FT

Unit 21 25’ X 40’ 1,000 SQ FT

Unit 22 25’ X 40’ 1,000 SQ FT

Unit 23 25’ X 40’ 1,000 SQ FT

Unit 24 25’ X 40’ 1,000 SQ FT

Unit 25 25’ X 40’ 1,000 SQ FT

Unit 32 25’ X 40’ 1,000 SQ FT

Unit 33 25’ X 40’ 1,000 SQ FT

Unit 34 25’ X 40’ 1,000 SQ FT

Unit 35 25’ X 40’ 1,000 SQ FT

Combine units for more space or pull-through options.